◆ High flexibility during installation
◆ Very quiet operation
◆ High surface quality
With its hypoid gear, the synchronous operation performance of WPLN is optimized, and the surface quality of the workpiece machined by the application equipment can reach the highest level. Due to the reduced vibration amplitude, WPLN operates stably and quietly. This high-precision right angle reducer is lubricated for life and maintenance free, and can be installed on multiple sides.
characteristic
High flexibility during installation
Very quiet operation
Excellent surface quality
High rigidity under high load
Fully sealed
Drive flange on individually adjustable motor
Reducer parameters | WPLN070 | WPLN090 | WPLN115 | WPLN142 | P | |
transmission ratio | 4, 5, 7, 8, 10 | one | ||||
transmission ratio | 16,20,25,28,32,35,40,50,64,100 | two | ||||
service life |
h |
twenty | ||||
T2N ×Service life at 0.88 | h | thirty | ||||
Efficiency at full load | % | 95/94 | ||||
Minimum operating temperature/maximum operating temperature | ℃ | -25/90 | ||||
Degree of protection | IP65 |
|||||
Standard lubrication | Grease (lifetime lubrication) | |||||
Food grade lubrication | Grease (lifetime lubrication) | |||||
Installation position | arbitrarily | |||||
Standard return clearance | arcmin | <5 | ||||
Reduce return clearance | arcmin | <3 | ||||
Torsional stiffness | Nm/arcmin | 1.8-3.6 | 4.6-8.6 | 8.6-16.9 | 24.5-34.0 | |
Weight of reducer | kg | 3.4-4.5 | 5.4-5.9 | 10.4-11.3 | 24.626.5 | |
Standard box surface | Box: steel - oxidized after heat treatment (black) |
|||||
Running noise | dB/(A) | sixty-six | sixty-seven | sixty-eight | seventy | |
Maximum bending moment based on reducer input flange |
Nm | twelve | 12/25.5 | 25.5/53 | 53/120 |
Rated output torque
WPLN070 | WPLN090 | WPLN115 | WPLN142 | I | P |
forty-five |
ninety | one hundred and sixty | three hundred and twenty | four | one |
forty-two | seventy-five | one hundred and forty | two hundred and eighty | five | |
twenty-eight | fifty-one | ninety-one | one hundred and eighty-nine | seven | |
twenty-seven | fifty | ninety | one hundred and eighty | eight | |
twenty-two | forty | seventy-five | one hundred and sixty | ten | |
seventy-seven | one hundred and fifty | three hundred | six hundred and forty | sixteen | two |
seventy-seven | one hundred and fifty | three hundred | eight hundred | twenty | |
sixty-five | one hundred and forty | two hundred and sixty | seven hundred | twenty-five | |
sixty | one hundred and twelve | two hundred and four | three hundred and sixty-four | twenty-eight | |
seventy-seven | one hundred and eight | two hundred | three hundred and sixty | thirty-two | |
sixty-five | one hundred and forty | two hundred and fifty-five | four hundred and fifty-five | thirty-five | |
sixty-five | one hundred and thirty-five | two hundred and fifty | four hundred and fifty | forty | |
sixty-five | one hundred and ten | two hundred | three hundred and seventy-five | fifty | |
forty | eighty | one hundred and fifty | four hundred and fifty | sixty-four | |
twenty-seven | sixty | one hundred and twenty-five | three hundred and five | one hundred |
Output shaft load
WPLN070 | WPLN090 | WPLN115 | WPLN142 | |
Radial force of 20000h | three thousand and two hundred | five thousand and two hundred | six thousand | twelve thousand and five hundred |
three thousand and two hundred | five thousand and five hundred | six thousand | twelve thousand and five hundred | |
Axial force of 20000h | four thousand and three hundred |
five thousand and nine hundred | seven thousand | fourteen thousand and five hundred |
four thousand and four hundred | six thousand and four hundred | eight thousand | fifteen thousand | |
Radial force of 30000h | three thousand and two hundred | five thousand and two hundred | six thousand | ten thousand and nine hundred |
three thousand and two hundred | four thousand and eight hundred | five thousand and four hundred | eleven thousand and four hundred | |
Axial force of 30000h | three thousand and seven hundred | five thousand and two hundred | six thousand and one hundred | twelve thousand |
three thousand and nine hundred | five thousand and seven hundred | seven thousand | thirteen thousand and two hundred | |
20000 h tilting moment | three hundred and twenty-two | six hundred and twenty-four | one thousand and ten | two thousand two hundred and twenty-five |
three hundred and twenty-two | six hundred and sixty | one thousand and ten | two thousand two hundred and twenty-five | |
30000h inclination moment | three hundred and twenty-two | six hundred and twenty-four | one thousand and ten | one thousand nine hundred and forty |
three hundred and twenty-two | five hundred and seventy-six | nine hundred and nine | two thousand and twenty-nine |
Geometric dimensions
WPLN070 | WPLN090 | WPLN115 | WPLN142 | P | |
Output shaft diameter | sixteen |
twenty-two | thirty-two | forty | |
Diameter of output retaining lug | sixty | seventy | ninety | one hundred and thirty | |
OUTSIDE OF OUTPUT FLANGE | seventy |
eighty | one hundred and ten | one hundred and forty-two | |
Total length | one hundred and thirty-seven point five | one hundred and sixty-five | two hundred and eighteen | two hundred and seventy-three | one |
one hundred and eighty-five | two hundred and seven | two hundred and forty-eight point five | three hundred and forty-two point five | two | |
Output shaft length | forty-eight | fifty-six | eighty-eight | one hundred and ten |
Copyright © All rights reserved by Zhongxin Weichuang (Suzhou) Intelligent Technology Co., Ltd