◆ Fast and safe installation
◆ Torsional stiffness increased by five times
◆ Small and delicate
The PLFE is a planetary reducer with a compact flanged output shaft. It can save at least one-third of the space and improve the torsional stiffness by five times. With its standardized flange interface, the planetary reducer is easy to install. The built-in locating pin hole also provides additional security when fixing.
characteristic
Small and delicate
High torsional stiffness for precision drive solutions
Fast and safe installation
A leader in two fields
Can be installed anywhere
Precise engagement
Reducer parameters | PLFE064 | PLFE090 | PLFE110 | P | |
transmission ratio |
3, 4, 5, 7, 8, 10 | one | |||
transmission ratio | 9, 12, 15, 16, 20, 25, 32, 40,64,100 | two | |||
service life | h | thirty | |||
Efficiency at full load | % | 98/97 | |||
Minimum operating temperature/maximum operating temperature | ℃ | -25/90 | |||
Degree of protection | IP54 |
||||
Standard lubrication | Grease (lifetime lubrication) | ||||
Food grade lubrication | Grease (lifetime lubrication) | ||||
Low temperature lubrication | Grease (lifetime lubrication) | ||||
Installation position | arbitrarily | ||||
Standard return clearance | arcmin | <10-<12 | <7-<9 | <7-<9 | |
Torsional stiffness | Nm/arcmin | 5.5-11.9 | 16.3-39.5 | 36.0-88.0 | |
Weight of reducer | kg | 1.1-1.4 | 3.0-3.7 | 6.4-8.5 | |
Standard box surface | Box: steel - oxidized after heat treatment (black) |
||||
Running noise | dB/(A) | fifty-eight | sixty | sixty-five | |
Maximum bending moment based on reducer input flange |
Nm | eight | sixteen | forty |
Rated output torque
PLFE064 | PLFE090 | PLFE110 | I | P |
twenty-eight | eighty-five | one hundred and fifteen | three | one |
thirty-eight | one hundred and fifteen | one hundred and fifty-five | four | |
forty | one hundred and ten | one hundred and ninety-five | five | |
twenty-five | sixty-five | one hundred and thirty-five | seven | |
eighteen | fifty | one hundred and twenty | eight | |
fifteen | thirty-eight | ninety-five | ten | |
forty-four | one hundred and thirty | two hundred and ten | nine | two |
forty-four | one hundred and twenty | two hundred and sixty | twelve | |
forty-four | one hundred and ten | two hundred and thirty | fifteen | |
forty-four | one hundred and twenty | two hundred and sixty | sixteen | |
forty-four | one hundred and twenty | two hundred and sixty | twenty | |
forty | one hundred and ten | two hundred and thirty | twenty-five | |
forty | one hundred and twenty | two hundred and sixty | thirty-two | |
forty | one hundred and ten |
two hundred and thirty | forty | |
eighteen | fifty | one hundred and twenty | sixty-four | |
fifteen | thirty-eight | ninety-five | one hundred |
Output shaft load
PLFE064 | PLFE090 | PLFE110 | ||
Radial force of 20000h | N | five hundred and fifty | one thousand and four hundred | two thousand and four hundred |
Axial force of 20000h | N | one thousand and two hundred | three thousand | three thousand and three hundred |
Radial force of 30000h | N | five hundred |
one thousand and two hundred | two thousand and one hundred |
Axial force of 30000h | N | one thousand and two hundred | three thousand | three thousand and three hundred |
20000 h tilting moment | Nm | twelve | forty-six | one hundred and nine |
30000h inclination moment | Nm | eleven | forty | ninety-six |
Geometric dimensions
PLFE064 | PLFE090 | PLFE110 | P | ||
Pitch circle diameter of flange end mounting hole | mm | thirty-one point five | fifty | sixty-three | |
Output flange retaining boss diameter | mm | sixty-four | ninety | one hundred and ten | |
Diameter of output flange | mm | eighty-six | one hundred and eighteen | one hundred and forty-five | |
Total length | mm | sixty-nine | ninety-eight point five | one hundred and twenty-five point five | one |
mm | eighty-one point five | one hundred and sixteen | one hundred and fifty-two point five | two | |
Length of output flange | mm | nineteen point five | thirty | twenty-nine |
Copyright © All rights reserved by Zhongxin Weichuang (Suzhou) Intelligent Technology Co., Ltd