◆ Combination of precision and economy
◆ Output bearing for heavy load applications
◆ Strong sealing
PLHE is the first reducer that combines economy with high precision. This reducer is equipped with pre tensioned tapered roller bearings to ensure high rigidity and excellent load capacity. Our developed seals completely prevent dust and splashed water from entering the machine.
characteristic
Excellent rigidity under high load
Fully sealed
Can be installed anywhere
Lifetime lubrication, therefore maintenance free
Precise engagement
Reducer parameters | PLHE060 | PLHE080 | PLHE120 | P | |
transmission ratio | 3, 4, 5, 7, 8, 10 | one | |||
transmission ratio | 9, 12, 15, 16, 20, 25, 32, 40,64,100 | two | |||
service life | h | thirty | |||
Efficiency at full load | % | 97/96 | |||
Minimum operating temperature/maximum operating temperature | ℃ | -25/90 | |||
Degree of protection | IP65 |
||||
Standard lubrication | Grease (lifetime lubrication) | ||||
Food grade lubrication | Grease (lifetime lubrication) | ||||
Low temperature lubrication | Grease (lifetime lubrication) | ||||
Installation position | arbitrarily | ||||
Standard return clearance | arcmin | <10-<12 | <7-<9 | <7-<9 | |
Torsional stiffness | Nm/arcmin | 2.6-4.6 | 7.3-12.3 | 16.7-27.5 | |
Weight of reducer | kg | 1.5-1.8 | 3.0-4.0 | 6.8-8.8 | |
Standard box surface | Box: steel - oxidized after heat treatment (black) |
||||
Running noise | dB/(A) | fifty-eight | sixty | sixty-five | |
Maximum bending moment based on reducer input flange |
Nm | eight | sixteen | forty |
Rated output torque
PLHE060 | PLHE080 | PLHE120 | I | P |
twenty-eight | eighty-five | one hundred and fifteen | three | one |
thirty-eight | one hundred and fifteen | one hundred and fifty-five | four | |
forty | one hundred and ten | one hundred and ninety-five | five | |
twenty-five | sixty-five | one hundred and thirty-five | seven | |
eighteen | fifty | one hundred and twenty | eight | |
fifteen | thirty-eight | ninety-five | ten | |
forty-four | one hundred and thirty | two hundred and ten | nine | two |
forty-four | one hundred and twenty | two hundred and sixty | twelve | |
forty-four | one hundred and ten | two hundred and thirty | fifteen | |
forty-four | one hundred and twenty | two hundred and sixty | sixteen | |
forty-four | one hundred and twenty | two hundred and sixty | twenty | |
forty | one hundred and ten | two hundred and thirty | twenty-five | |
forty-four | one hundred and twenty | two hundred and sixty | thirty-two | |
forty | one hundred and ten | two hundred and thirty | forty | |
eighteen | fifty | one hundred and twenty | sixty-four | |
fifteen | thirty-eight | ninety-five | one hundred |
Output shaft load
PLHE060 | PLHE080 | PLHE120 | ||
Radial force of 20000h | N | three thousand and two hundred | five thousand and five hundred | six thousand |
Axial force of 20000h | N | four thousand and four hundred | six thousand and four hundred | eight thousand |
Radial force of 30000h | N | three thousand and two hundred | four thousand and eight hundred | five thousand and four hundred |
Axial force of 30000h | N | three thousand and nine hundred | five thousand and seven hundred | seven thousand |
20000 h tilting moment | Nm | one hundred and ninety-one | three hundred and eighty-three | four hundred and eighty-eight |
30000h inclination moment | Nm | one hundred and ninety-one | three hundred and thirty-five | four hundred and thirty-nine |
Geometric dimensions
PLHE060 | PLHE080 | PLHE120 | P | ||
Output shaft diameter | mm | sixteen | twenty-two | thirty-two | |
Diameter of output retaining lug | mm | sixty | seventy | ninety | |
Box diameter | mm | sixty | eighty | one hundred and fifteen | |
OUTSIDE OF OUTPUT FLANGE | mm | seventy | eighty | one hundred and ten | |
Total length | mm | one hundred and twenty-seven | one hundred and fifty-nine | one hundred and ninety-nine point five | one |
one hundred and thirty-nine point five | one hundred and seventy-seven | two hundred and twenty-seven | two | ||
Output shaft length | mm | forty-eight | fifty-six | eighty-eight |
Copyright © All rights reserved by Zhongxin Weichuang (Suzhou) Intelligent Technology Co., Ltd