◆ High axial force and radial force
◆ Low heating at high speed
PLPE combines the excellent features of the economic product series, while improving its performance: it is economical and practical, with strong performance and less heat. The optimized output bearing is suitable for applications with high radial and axial forces.
characteristic
Excellent cost performance
The heat release is still very low at high speed
Optimized output bearing
Can be installed anywhere
Lifetime lubrication, therefore maintenance free
Precise engagement
Reducer parameters | PLPE050 | PLPE070 | PLPE090 | PLPE120 | PLPE155 | P | |
transmission ratio |
3, 4, 5, 7, 8, 10 | one | |||||
9, 12, 15, 16, 20, 25, 32, 40, 50,64,100 | two | ||||||
service life | h | thirty | |||||
Efficiency at full load |
% |
ninety-eight | |||||
ninety-seven | |||||||
Minimum operating temperature/maximum operating temperature | ℃ | -25/90 | |||||
Degree of protection | IP54 |
||||||
Standard lubrication | Grease (lifetime lubrication) | ||||||
Food grade lubrication | Grease (lifetime lubrication) | ||||||
Low temperature lubrication | Grease (lifetime lubrication) | ||||||
Installation position | arbitrarily | ||||||
Standard return clearance | arcmin | <15-<19 | <10-<12 | <7-<9 | <7-<9 | <6-<9 | |
Torsional stiffness | Nm/arcmin | 0.7-1.1 | 3.5-5.8 | 9.7-16.1 | 24.5-43.5 | 54.5-73.0 | |
Weight of reducer | kg | 0.6-1.1 | 1.4-1.9 | 3.2-4.0 | 7.4-9.6 | 16.8-22.5 | |
Standard box surface | Box: steel - oxidized after heat treatment (black) |
||||||
Running noise | dB/(A) | fifty-eight | fifty-eight | sixty | sixty-five | seventy | |
Maximum bending moment based on reducer input flange |
Nm | three | eight | sixteen | forty | one hundred and eighty |
Rated output torque
PLPE050 | PLPE070 | PLPE090 | PLPE120 | PLPE155 | I | P |
eleven | twenty-eight | eighty-five | one hundred and fifteen | - | three | one |
fifteen | thirty-three | ninety | one hundred and fifty-five | four hundred and sixty | four | |
thirteen | thirty | eighty-two | one hundred and seventy-two | four hundred and forty-five | five | |
eight point five | twenty-five | sixty-five | one hundred and thirty-five | - | seven | |
six | eighteen | fifty | one hundred and twenty | - | eight | |
five | fifteen | thirty-eight | ninety-five | two hundred and ten | ten | |
twelve | thirty-three | ninety-seven | one hundred and fifty-seven | - | nine | two |
fifteen | thirty-three | ninety | one hundred and ninety-five | - | twelve | |
thirteen | thirty-three | eighty-two | one hundred and seventy-two | - | fifteen | |
fifteen | thirty-three | ninety | one hundred and ninety-five | four hundred and sixty | sixteen | |
fifteen | thirty-three | ninety | one hundred and ninety-five | four hundred and sixty | twenty | |
thirteen | thirty | eighty-two | one hundred and seventy-two | four hundred and forty-five | twenty-five | |
fifteen | thirty-three | ninety | one hundred and ninety-five | - | thirty-two | |
thirteen | thirty | eighty-two | one hundred and seventy-two | four hundred and sixty | forty | |
- | - | - | - | four hundred and forty-five | fifty | |
seven point five | eighteen | fifty | one hundred and twenty | - | sixty-four | |
five | fifteen | thirty-eight |
ninety-five | two hundred and ten | one hundred |
Output shaft load
PLPE050 | PLPE070 | PLPE090 | PLPE120 | PLPE155 | ||
Radial force of 20000h | N | eight hundred | one thousand and fifty | one thousand and nine hundred | two thousand and five hundred | five thousand and two hundred |
Axial force of 20000h | N | one thousand | one thousand three hundred and fifty | two thousand | four thousand | seven thousand |
Radial force of 30000h | N | seven hundred | nine hundred | one thousand and seven hundred | two thousand one hundred and fifty | four thousand and six hundred |
Axial force of 30000h | N | eight hundred | one thousand | one thousand and five hundred | three thousand | six thousand |
20000 h tilting moment | Nm | twenty-six | forty-two | ninety-nine | one hundred and sixty-eight | four hundred and ninety-seven |
30000h inclination moment | Nm | twenty-two | thirty-six | eighty-nine | one hundred and forty-four | four hundred and forty |
Geometric dimensions
PLPE050 | PLPE070 | PLPE090 | PLPE120 | PLPE155 | P | ||
Output shaft diameter | mm | twelve | sixteen | twenty-two | thirty-two | forty | |
Diameter of output retaining lug | mm | thirty-five |
fifty-two | sixty-eight | ninety | one hundred and twenty | |
Box diameter | mm | fifty | seventy | ninety | one hundred and twenty | one hundred and fifty-five | |
Total length | mm | ninety-four | one hundred and eleven | one hundred and forty-seven | one hundred and ninety-two | two hundred and seventy-five point five | one |
mm | one hundred and six point five | one hundred and twenty-four | one hundred and sixty-five | two hundred and nineteen point five | three hundred and twenty | two | |
Output shaft length | mm | twenty-four point five | thirty-six | forty-six | sixty-eight | ninety-seven |
Copyright © All rights reserved by Zhongxin Weichuang (Suzhou) Intelligent Technology Co., Ltd